Isla de Ometepe: Ferry Schedule and Price List

Isla de Ometepe, NicaraguaIf you’re planning on traveling to the Isla de Ometepe in Lago de Nicaragua there are a couple ways to get there.  Some people choose to travel by boat straight from Granada and others go via Rivas.  The fastest way to get there however is through Rivas on the west side of the lake.

From Rivas you need to travel to San Jorge and from there you can take a ferry to the island.  The ferries are cheap and run approximately every hour during the course of the day.  They cost around $2 USD for a one way trip.  Here is the ferry schedule to and from San Jorge and Moyogalpa.

 

San Jorge to Moyogalpa (Monday to Saturday)
Number Vessel Departure Arrival Cordobas
01 Ferry 7:00 AM 8:00 AM C$ 50
02 Ferry 7:45 AM 8:45 AM C$ 69
03 Ferry 8:30 AM 9:30 AM C$ 69
04 Lancha 9:00 AM 10:00 AM C$ 35
05 Ferry 9:30 AM 10:45 AM C$ 50
06 Lancha 10:00 AM 11:00 AM C$ 35
07 Ferry 10:30 AM 11:30 AM C$ 69
08 Lancha 11:00 AM 12:00 PM C$ 45
10 Lancha 12:30 PM 1:30 PM C$ 35
11 Lancha 1:30 PM 2:40 PM C$ 35
12 Ferry 2:30 PM 3:30 PM C$ 69
13 Lancha 3:30 PM 4:30 PM C$ 45
14 Ferry 4:00 PM 5:00 PM C$ 50
16 Lancha 4:30 PM 5:30 PM C$ 35
17 Lancha 5:00 PM 6:00 PM C$ 35
18 Boat 5:00 PM 6:00 PM C$ 50
19 Ferry 5:45 PM 6:45 PM C$ 69
Moyogalpa to San Jorge (Monday to Saturday)
Number Vessel Departure Arrival Cordobas
01 Lancha 5:30 AM 6:30 AM C$ 35
02 Ferry 6:00 AM 7:00 AM C$ 69
03 Lancha 6:30 AM 7:30 AM C$ 35
05 Lancha 7:00 AM 8:00 AM C$ 45
06 Ferry 9:00 AM 10:00 AM C$ 69
07 Ferry 10:00 AM 11:00 AM C$ 69
08 Ferry 11:00 AM 12:00 PM C$ 50
09 Lancha 11:30 AM 12:30 PM C$ 35
10 Ferry 12:30 PM 1:30 PM C$ 69
11 Lancha 1:00 PM 2:00 PM C$ 45
13 Lancha 3:00 PM 4:00 PM C$ 35
14 Ferry 4:00 PM 5:00 PM C$ 69
15 Ferry 5:30 PM 6:30 PM C$ 50
San Jorge to Moyogalpa (Sunday)
Number Vessel Departure Arrival Cordobas
01 Ferry 7:00 AM 8:00 AM C$ 50
02 Ferry 8:30 AM 9:30 AM C$ 69
03 Lancha 9:00 AM 10:00 AM C$ 35
04 Ferry 9:30 AM 10:45 AM C$ 50
05 Ferry 10:00 AM 11:00 AM C$ 35
06 Ferry 10:30 AM 11:30 AM C$ 69
07 Lancha 1:30 PM 2:40 PM C$ 35
08 Ferry 2:30 PM 3:30 PM C$ 69
09 Ferry 4:00 PM 5:00 PM C$ 50
10 Boat 5:00 PM 6:00 PM C$ 50
11 Ferry 5:45 PM 6:45 PM C$ 69
Moyogalpa to San Jorge (Sunday)
Number Vessel Departure Arrival Cordobas
01 Ferry 6:00 AM 7:00 AM C$ 69
02 Lancha 6:30 AM 7:30 AM C$ 35
03 Ferry 9:00 AM 10:00 AM C$ 69
04 Ferry 11:00 AM 12:00 PM C$ 50
05 Lancha 11:30 AM 12:30 PM C$ 35
06 Ferry 12:30 PM 1:30 PM C$ 69
07 Ferry 4:00 PM 5:00 PM C$ 69
08 Ferry 5:30 PM 6:30 PM C$ 50
Daniel Royse Written by:

Daniel Royse is the founder and editor in chief of the online travel publication, This Boundless World. He has written numerous articles on travel, business and politics and has recently completed his first full-length novel titled The Watermelon King. Daniel is an obsessive writer and explorer who has backpacked to over 50 countries, spanning five continents. To the disbelief of many, he still enjoys long, hot bus rides through chaotic places. More information about The Watermelon King can be found at www.thewatermelonking.com Contact: danroyse(to)gmail.com